Regina Youth Basketball League
HoopLife Spring League
The HoopLife Spring League is a Youth Basketball League in Regina with 8 divisions for Boys Grades 1-8 and Girls Grades 1-8 that runs for 2 months from Mid-April to Mid-June.
- Free HoopLife Membership (1 Free Month)
- 2 Skills Sessions (1 Hour Each)
- 8+ Practices (1/Week)
- 8 Regular Season Games (1/Week)
- Playoff Tournament (Min 2 Games)
- Premium Uniforms to Keep (Jersey & Shorts)
- Paid Certified Coaches
- League Awards
- Free Live Streamed Games
- Updated Statistics & Standings
- All Games Played at the HoopLife Facility
- Consistent Practice Location
- Even Teams for Competitive Play
Highlights
HoopLife Highlights
Check out some of the highlights from last year's HoopLife League! Relive the unforgettable moments, incredible plays, and standout performances that made the season so special!
Spring League 2024 Results
Stats & Standings
Simply select the Division you're looking for below to view the Stats & Standings! As the League approaches Playoffs, the Playoff Brackets will become visible!
Standings
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Suns | 7 | 1 | 0.875 |
2 | Heat | 4 | 4 | 0.500 |
3 | Lakers | 3 | 5 | 0.375 |
4 | Raptors | 2 | 6 | 0.250 |
Stats
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total 3s Made |
---|---|---|---|---|---|---|---|---|
Boys 7/8 A | Jacob Del Castillo | Heat | 28.71 | 2.14 | 3.57 | 3.14 | 0.14 | 13 |
Boys 7/8 A | Diezel Cornford | Heat | 11.14 | 1.29 | 5.57 | 1.71 | 0.00 | 3 |
Boys 7/8 A | Kasemi Ollor | Heat | 11.38 | 0.25 | 8.38 | 0.50 | 2.38 | 0 |
Boys 7/8 A | Ethan Selinger | Heat | 2.14 | 0.14 | 2.29 | 0.00 | 0.00 | 1 |
Boys 7/8 A | Jake Bellegarde | Heat | 1.80 | 0.00 | 6.80 | 0.80 | 0.80 | 0 |
Boys 7/8 A | Shlok Soni | Heat | 0.75 | 0.13 | 1.38 | 0.13 | 0.00 | 0 |
Boys 7/8 A | Will Goodwin | Heat | 0.63 | 0.13 | 2.13 | 0.38 | 0.13 | 0 |
Boys 7/8 A | Revon Hennayake | Lakers | 5.38 | 0.75 | 2.63 | 0.63 | 0.38 | 2 |
Boys 7/8 A | Noah Holden | Lakers | 17.50 | 0.13 | 8.88 | 1.63 | 0.00 | 0 |
Boys 7/8 A | Lucas Ta | Lakers | 12.00 | 0.43 | 6.43 | 0.43 | 0.00 | 1 |
Boys 7/8 A | Carter Scarth | Lakers | 3.63 | 0.13 | 1.50 | 0.75 | 0.13 | 5 |
Boys 7/8 A | Noah Hillmer | Lakers | 6.83 | 0.00 | 2.33 | 0.17 | 0.00 | 3 |
Boys 7/8 A | Keith Dunnison | Lakers | 3.63 | 0.63 | 2.38 | 1.13 | 0.00 | 3 |
Boys 7/8 A | Kashius Charbonneau | Lakers | 3.38 | 0.13 | 2.25 | 0.38 | 0.00 | 4 |
Boys 7/8 A | Martin Sunshine | Raptors | 7.00 | 0.00 | 7.40 | 0.20 | 0.60 | 0 |
Boys 7/8 A | Hudson Lorenz | Raptors | 4.63 | 0.50 | 2.50 | 0.75 | 0.00 | 6 |
Boys 7/8 A | Joel Hunter | Raptors | 2.67 | 0.33 | 1.33 | 0.67 | 0.17 | 0 |
Boys 7/8 A | Kallum Davies | Raptors | 2.38 | 0.25 | 1.50 | 0.25 | 0.00 | 2 |
Boys 7/8 A | Daniel Dias | Raptors | 9.75 | 0.50 | 1.88 | 0.88 | 0.00 | 9 |
Boys 7/8 A | Liviu Braileanu | Raptors | 7.75 | 0.38 | 8.50 | 0.75 | 0.63 | 0 |
Boys 7/8 A | Malek Shereif | Raptors | 2.13 | 0.00 | 1.88 | 1.38 | 0.00 | 0 |
Boys 7/8 A | Loba Ogunkoyode | Raptors | 12.14 | 0.43 | 1.14 | 0.71 | 0.00 | 7 |
Boys 7/8 A | Nicholas Aresti | Suns | 12.75 | 1.38 | 4.38 | 1.00 | 0.13 | 2 |
Boys 7/8 A | Mickeyas Cote | Suns | 12.50 | 0.88 | 4.38 | 2.00 | 0.00 | 14 |
Boys 7/8 A | Jaycee Anderson | Suns | 4.00 | 0.13 | 3.13 | 0.63 | 0.25 | 4 |
Boys 7/8 A | Hunter Franks | Suns | 5.29 | 0.57 | 3.43 | 0.29 | 0.14 | 1 |
Boys 7/8 A | Matthew Wiskar | Suns | 4.25 | 0.25 | 3.63 | 0.88 | 0.00 | 0 |
Boys 7/8 A | Daniel Sharoika | Suns | 6.57 | 0.14 | 5.57 | 0.29 | 0.29 | 0 |
Boys 7/8 A | Markell Siguenza | Suns | 23.13 | 0.50 | 5.13 | 0.63 | 0.13 | 11 |
Playoff Schedule
1
Suns
4
Raptors
Mon, June 10th 7:00PM
Game 1
2
Heat
3
Lakers
Mon, June 10th 8:30PM
Game 2
Championship match
1
Suns
3
Lakers
Sun, June 16th 8:00PM
2
Heat
4
Raptors
Sun, June 16th 6:30PM
Bronze match
Standings
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Warriors | 6 | 2 | 0.750 |
2 | Bulls | 5 | 3 | 0.625 |
3 | 76ers | 4 | 4 | 0.500 |
4 | Celtics | 1 | 7 | 0.125 |
Stats
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total 3s Made |
---|---|---|---|---|---|---|---|---|
Boys 7/8 B | Ethan Womack | 76ers | 2.14 | 0.29 | 6.57 | 0.14 | 0.43 | 0 |
Boys 7/8 B | Ireoluwa Akinwale | 76ers | 10.14 | 0.86 | 9.00 | 1.86 | 0.71 | 0 |
Boys 7/8 B | Justin Sablada | 76ers | 9.43 | 0.14 | 3.00 | 3.00 | 0.29 | 3 |
Boys 7/8 B | David Ndukwe | 76ers | 0.83 | 0.00 | 0.67 | 0.17 | 0.00 | 0 |
Boys 7/8 B | Tyrone Creeley | 76ers | 1.33 | 0.00 | 1.00 | 0.33 | 0.00 | 0 |
Boys 7/8 B | Arvy James Hermoso | 76ers | 1.00 | 0.17 | 1.83 | 0.50 | 0.00 | 0 |
Boys 7/8 B | Max Levis | 76ers | 5.29 | 1.00 | 2.43 | 1.00 | 0.14 | 0 |
Boys 7/8 B | Nati Assefa | 76ers | 3.80 | 0.00 | 5.40 | 2.40 | 1.40 | 2 |
Boys 7/8 B | Henry Pham | 76ers | 1.00 | 0.17 | 2.67 | 0.17 | 0.00 | 0 |
Boys 7/8 B | Kayde Vipond | Bulls | 1.71 | 0.14 | 2.14 | 0.43 | 0.14 | 0 |
Boys 7/8 B | Ryder Lavallee | Bulls | 1.60 | 0.20 | 4.00 | 1.40 | 0.20 | 3 |
Boys 7/8 B | Aiden McBride | Bulls | 12.71 | 0.57 | 6.29 | 1.00 | 0.14 | 0 |
Boys 7/8 B | Nathan Okoli | Bulls | 10.29 | 0.86 | 7.43 | 4.71 | 0.71 | 4 |
Boys 7/8 B | Ben Lax | Bulls | 0.83 | 0.17 | 0.50 | 0.33 | 0.00 | 0 |
Boys 7/8 B | Tyrell Bigstone | Bulls | 2.00 | 0.29 | 2.71 | 1.43 | 0.00 | 1 |
Boys 7/8 B | Clayton Crowe | Bulls | 1.83 | 0.00 | 3.17 | 0.33 | 0.00 | 0 |
Boys 7/8 B | Abhiraj Badhan | Bulls | 3.00 | 0.25 | 2.25 | 0.25 | 0.00 | 0 |
Boys 7/8 B | Harjas Gill | Bulls | 3.29 | 0.00 | 1.71 | 0.00 | 0.14 | 1 |
Boys 7/8 B | Mason Silver | Celtics | 1.40 | 0.40 | 5.60 | 0.40 | 0.60 | 0 |
Boys 7/8 B | Kenyen Missens | Celtics | 6.80 | 0.80 | 6.40 | 2.00 | 0.40 | 1 |
Boys 7/8 B | Kane Cameron | Celtics | 9.86 | 0.14 | 6.57 | 0.29 | 1.71 | 0 |
Boys 7/8 B | Luka Mugisha | Celtics | 3.17 | 0.00 | 1.50 | 0.67 | 0.00 | 0 |
Boys 7/8 B | Devin Magnes | Celtics | 1.75 | 0.25 | 0.00 | 1.00 | 0.00 | 1 |
Boys 7/8 B | London Leippi | Celtics | 7.67 | 0.67 | 2.00 | 1.17 | 0.00 | 0 |
Boys 7/8 B | Matthew Harrison | Celtics | 3.57 | 0.43 | 1.57 | 1.29 | 0.00 | 0 |
Boys 7/8 B | Dryden Audette | Celtics | 1.17 | 0.33 | 0.83 | 0.33 | 0.00 | 0 |
Boys 7/8 B | Drayson Fourhorns | Celtics | 2.00 | 0.29 | 2.57 | 0.14 | 0.29 | 0 |
Boys 7/8 B | Enzo Nardin | Celtics | 0.86 | 0.00 | 1.71 | 0.14 | 0.29 | 0 |
Boys 7/8 B | Lucas Wang | Warriors | 14.20 | 0.80 | 13.60 | 3.00 | 0.00 | 0 |
Boys 7/8 B | Zane Froh | Warriors | 2.43 | 0.29 | 2.43 | 0.00 | 0.14 | 0 |
Boys 7/8 B | Ahmed Ali | Warriors | 6.57 | 0.14 | 3.71 | 0.57 | 0.14 | 1 |
Boys 7/8 B | Joziah Thompson | Warriors | 2.00 | 0.67 | 1.50 | 0.00 | 0.00 | 0 |
Boys 7/8 B | Jaden Esonu | Warriors | 7.50 | 0.17 | 6.50 | 0.67 | 1.17 | 1 |
Boys 7/8 B | Lamarcus Scales | Warriors | 4.86 | 0.14 | 1.00 | 0.29 | 0.00 | 2 |
Boys 7/8 B | Jaiden Frith | Warriors | 10.40 | 0.20 | 11.60 | 1.00 | 1.00 | 1 |
Playoff Schedule
1
Warriors
4
Celtics
Thurs, June 13th 7:15PM
Game 1
2
Bulls
3
76ers
Thurs, June 13th 8:45PM
Game 2
Championship match
2
Bulls
4
Celtics
Sun, June 16th 5:00PM
1
Warriors
3
76ers
Sat, June 15th 8:15PM
Bronze match
Standings
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Raptors | 6 | 2 | 0.750 |
2 | Celtics | 6 | 2 | 0.750 |
3 | Warriors | 5 | 3 | 0.625 |
4 | Heat | 3 | 5 | 0.375 |
5 | Bulls | 2 | 6 | 0.250 |
6 | 76ers | 2 | 6 | 0.250 |
Stats
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made |
---|---|---|---|---|---|---|---|---|
Boys 5/6 | Hudson Chad | Heat | 1.80 | 0.20 | 8.40 | 1.00 | 0.80 | 1 |
Boys 5/6 | Ram Wenceslao | Heat | 2.33 | 0.00 | 3.00 | 2.00 | 0.00 | 0 |
Boys 5/6 | Adoneal Nsekera | Heat | 16.29 | 1.00 | 11.00 | 2.14 | 0.43 | 10 |
Boys 5/6 | Dane Wilson | Heat | 2.50 | 0.17 | 4.17 | 0.83 | 0.00 | 3 |
Boys 5/6 | Shaurya Parmar | Heat | 5.71 | 0.00 | 5.00 | 0.43 | 0.00 | 2 |
Boys 5/6 | Leonidas Lutes | Heat | 1.67 | 0.00 | 1.00 | 0.67 | 0.00 | 0 |
Boys 5/6 | Marcus Kifle | Heat | 4.75 | 0.00 | 2.00 | 0.50 | 0.00 | 1 |
Boys 5/6 | Andrew Kifle | Heat | 6.00 | 0.50 | 3.25 | 1.00 | 0.25 | 1 |
Boys 5/6 | Louis Le | Raptors | 12.14 | 0.29 | 9.43 | 1.43 | 0.14 | 5 |
Boys 5/6 | Daniel Demeter | Raptors | 12.00 | 0.43 | 3.71 | 1.71 | 0.14 | 2 |
Boys 5/6 | Theo Weisbrod | Raptors | 10.00 | 0.00 | 4.43 | 0.71 | 0.14 | 9 |
Boys 5/6 | Zion Olowojolu | Raptors | 1.71 | 0.00 | 3.86 | 0.57 | 0.14 | 0 |
Boys 5/6 | Maadesh Ranjith | Raptors | 1.00 | 0.00 | 2.00 | 0.75 | 0.00 | 0 |
Boys 5/6 | Zichen Lin | Raptors | 1.71 | 0.14 | 3.14 | 0.29 | 0.00 | 0 |
Boys 5/6 | Keenan Kimery | Raptors | 0.00 | 0.00 | 1.60 | 0.60 | 0.00 | 0 |
Boys 5/6 | Eli Dobni | Raptors | 3.00 | 0.29 | 1.71 | 0.71 | 0.14 | 4 |
Boys 5/6 | Jayden Pham | Raptors | 0.67 | 0.00 | 2.00 | 0.00 | 0.00 | 1 |
Boys 5/6 | Hayden Taypotat | 76ers | 23.60 | 0.00 | 14.60 | 0.80 | 0.80 | 17 |
Boys 5/6 | Easton Lerat | 76ers | 1.60 | 0.00 | 0.40 | 0.20 | 0.00 | 0 |
Boys 5/6 | Roman Salgado | 76ers | 0.40 | 0.00 | 4.80 | 1.20 | 0.20 | 0 |
Boys 5/6 | Hadrian Taypotat | 76ers | 4.00 | 0.33 | 5.67 | 1.00 | 0.00 | 4 |
Boys 5/6 | Oliver Young | 76ers | 0.00 | 0.33 | 1.67 | 0.00 | 0.33 | 0 |
Boys 5/6 | Crandylle Paz | 76ers | 3.17 | 0.00 | 2.83 | 0.67 | 0.00 | 2 |
Boys 5/6 | Eli Benedicto | 76ers | 2.14 | 0.14 | 2.57 | 0.14 | 0.14 | 1 |
Boys 5/6 | Knox Ecklund | 76ers | 2.00 | 0.00 | 0.86 | 1.71 | 0.00 | 5 |
Boys 5/6 | Daniel Brennan | 76ers | 0.00 | 0.00 | 1.67 | 0.00 | 0.00 | 0 |
Boys 5/6 | King Turmon | Bulls | 8.00 | 0.25 | 3.00 | 1.50 | 0.00 | 0 |
Boys 5/6 | Huxley Patel | Bulls | 0.43 | 0.00 | 3.71 | 0.14 | 0.00 | 1 |
Boys 5/6 | Thomas Aresti | Bulls | 1.43 | 0.00 | 3.14 | 0.57 | 0.00 | 0 |
Boys 5/6 | Carter Nameth | Bulls | 4.86 | 0.00 | 5.43 | 0.86 | 0.00 | 0 |
Boys 5/6 | Gurkirat Singh | Bulls | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 |
Boys 5/6 | Princeton McDonald | Bulls | 6.00 | 0.60 | 5.00 | 1.40 | 0.00 | 8 |
Boys 5/6 | Evan Morrow | Bulls | 12.86 | 0.00 | 3.43 | 2.14 | 0.00 | 13 |
Boys 5/6 | Solomon Callan | Bulls | 1.14 | 0.00 | 3.00 | 1.00 | 0.00 | |
Boys 5/6 | Milo Quewezance | Bulls | 3.50 | 0.17 | 2.00 | 0.33 | 0.00 | 0 |
Boys 5/6 | Braith Weaver | Celtics | 7.67 | 0.33 | 11.83 | 1.00 | 1.50 | 3 |
Boys 5/6 | Damien Bouchard | Celtics | 2.29 | 0.00 | 2.14 | 0.29 | 0.00 | 0 |
Boys 5/6 | Daniel Fang | Celtics | 2.00 | 0.00 | 1.83 | 0.17 | 0.00 | 3 |
Boys 5/6 | Jacob Zhao | Celtics | 0.50 | 0.25 | 2.75 | 0.75 | 0.00 | |
Boys 5/6 | Moustafa Youssef | Celtics | 1.00 | 0.20 | 1.60 | 0.40 | 0.00 | 1 |
Boys 5/6 | Jayden Hatitchki | Celtics | 4.86 | 0.14 | 4.00 | 1.00 | 0.14 | 4 |
Boys 5/6 | Dominik Elias | Celtics | 9.67 | 2.17 | 6.50 | 2.00 | 0.17 | 3 |
Boys 5/6 | Oliver Cook | Celtics | 1.14 | 0.14 | 1.00 | 0.43 | 0.00 | 0 |
Boys 5/6 | Eli Peslari | Celtics | 4.43 | 0.14 | 1.43 | 0.14 | 0.14 | 1 |
Boys 5/6 | Dominic Parisian | Celtics | 0.67 | 0.00 | 2.33 | 0.33 | 0.00 | 0 |
Boys 5/6 | Eric Modi | Warriors | 1.71 | 0.00 | 2.43 | 0.00 | 0.14 | 0 |
Boys 5/6 | Reed Marchment | Warriors | 9.43 | 0.00 | 4.57 | 0.57 | 0.00 | 8 |
Boys 5/6 | Johnny Kaiswatum | Warriors | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Boys 5/6 | Cyril Luna | Warriors | 17.00 | 0.83 | 8.83 | 2.50 | 0.00 | 15 |
Boys 5/6 | Isaiah Bachart | Warriors | 0.86 | 0.00 | 3.86 | 0.71 | 0.00 | 0 |
Boys 5/6 | Brayden Selinger | Warriors | 10.60 | 0.20 | 3.40 | 2.20 | 0.00 | 7 |
Boys 5/6 | Zach Ruf | Warriors | 3.83 | 0.17 | 3.17 | 0.50 | 0.00 | 1 |
Boys 5/6 | Rhone Danyll Ampoloquio | Warriors | 3.67 | 0.17 | 2.17 | 1.33 | 0.00 | 2 |
Boys 5/6 | Navraj Badhan | Warriors | 0.00 | 0.00 | 1.50 | 0.50 | 0.00 | 0 |
Playoff Schedule
4
Heat
5
Bulls
Mon, June 10th 5:30PM
Game 1
1
Raptors
4
Heat
Sat, June 15th 5:15PM
Game 3
3
Warriors
6
76ers
Tues, June 11th 8:15PM
Game 2
2
Celtics
3
Warriors
Sat, June 15th 6:45PM
Game 4
1
Raptors
2
Celtics
Sun, June 16th 12:30PM
Championship match
3
Warriors
4
Heat
Sun, June 16th 11:00AM
Bronze match
5
Bulls
6
76ers
Wed, June 12th 8:15PM
Consolation match
Standings
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Lakers | 6 | 2 | 0.750 |
2 | Suns | 6 | 2 | 0.750 |
3 | Raptors | 2 | 6 | 0.250 |
4 | Heat | 2 | 6 | 0.250 |
Stats
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made |
---|---|---|---|---|---|---|---|---|
Boys 3/4 | William Finlayson | Heat | 7.50 | 0.00 | 2.13 | 0.13 | 0.00 | 0 |
Boys 3/4 | Madden Wright | Heat | 2.57 | 0.14 | 0.86 | 0.14 | 0.00 | 0 |
Boys 3/4 | Rhyle Tristan Ampoloquio | Heat | 3.00 | 0.00 | 1.50 | 0.25 | 0.00 | 2 |
Boys 3/4 | Ibraheem Ahsan Irshad | Heat | 1.00 | 0.14 | 1.71 | 0.29 | 0.14 | 1 |
Boys 3/4 | William Capewell | Heat | 4.86 | 0.14 | 2.71 | 0.14 | 0.43 | 2 |
Boys 3/4 | Beckam Sveinbjornson | Heat | 0.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0 |
Boys 3/4 | Jacob Pham | Heat | 7.13 | 0.50 | 3.63 | 1.00 | 0.00 | 2 |
Boys 3/4 | Ryanbir Masoun | Heat | 8.50 | 0.13 | 4.38 | 0.25 | 0.13 | 9 |
Boys 3/4 | Notaa Whitehorse | Heat | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0 |
Boys 3/4 | Jasper Gerber-Keewatin | Heat | 0.50 | 0.25 | 1.25 | 0.00 | 0.00 | 1 |
Boys 3/4 | Milan Dehghani | Lakers | 17.75 | 0.75 | 6.00 | 1.88 | 0.25 | 18 |
Boys 3/4 | Tyler Monson | Lakers | 8.67 | 0.00 | 6.33 | 0.83 | 0.00 | 0 |
Boys 3/4 | Aj Greene | Lakers | 6.29 | 0.14 | 3.14 | 1.29 | 0.57 | 1 |
Boys 3/4 | Severn Kramer | Lakers | 1.00 | 0.00 | 3.38 | 1.38 | 0.00 | 0 |
Boys 3/4 | Azad Grewal | Lakers | 1.71 | 0.00 | 1.86 | 0.00 | 0.00 | 0 |
Boys 3/4 | Sartaj Singh | Lakers | 3.57 | 0.00 | 4.43 | 0.43 | 0.29 | 1 |
Boys 3/4 | Rio Greene | Lakers | 1.43 | 0.29 | 2.14 | 0.86 | 0.14 | 2 |
Boys 3/4 | Roman Hill | Lakers | 1.25 | 0.13 | 3.25 | 0.50 | 0.25 | 0 |
Boys 3/4 | Nathan Selinger | Lakers | 2.75 | 0.00 | 5.38 | 0.25 | 0.13 | 1 |
Boys 3/4 | Roy Lin | Raptors | 16.25 | 0.00 | 4.00 | 1.88 | 0.13 | 4 |
Boys 3/4 | Preston Seiferling | Raptors | 11.50 | 0.00 | 4.88 | 0.38 | 0.13 | 11 |
Boys 3/4 | Jude Charles | Raptors | 3.43 | 0.00 | 1.29 | 0.29 | 0.71 | 0 |
Boys 3/4 | Ellis Chick | Raptors | 0.40 | 0.00 | 0.60 | 0.00 | 0.00 | 0 |
Boys 3/4 | Ishan Soni | Raptors | 3.71 | 0.00 | 2.86 | 0.14 | 0.00 | 2 |
Boys 3/4 | Roy Waller | Raptors | 3.43 | 0.00 | 1.71 | 0.29 | 0.00 | 2 |
Boys 3/4 | Aaron Browne | Raptors | 1.14 | 0.00 | 5.57 | 1.29 | 0.00 | 2 |
Boys 3/4 | Declan Harrison | Raptors | 0.86 | 0.00 | 2.29 | 0.14 | 0.14 | 0 |
Boys 3/4 | Zac Liamzon | Suns | 22.63 | 0.75 | 6.50 | 1.25 | 1.13 | 10 |
Boys 3/4 | Skyler Liamzon | Suns | 13.86 | 0.29 | 2.29 | 0.57 | 0.00 | 2 |
Boys 3/4 | Jermiah Liamzon | Suns | 3.33 | 0.00 | 2.17 | 0.00 | 0.33 | 2 |
Boys 3/4 | Arthenian Almero | Suns | 2.17 | 0.00 | 2.17 | 0.50 | 0.00 | 0 |
Boys 3/4 | Seunayo Akinwale | Suns | 0.29 | 0.14 | 1.43 | 0.29 | 0.00 | 0 |
Boys 3/4 | Aarav Shah | Suns | 0.67 | 0.00 | 2.33 | 0.33 | 0.00 | 0 |
Boys 3/4 | Leon Chami | Suns | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0 |
Boys 3/4 | Gabrial Manalo | Suns | 4.60 | 0.00 | 2.20 | 1.40 | 0.00 | 1 |
Boys 3/4 | Richter Salgado | Suns | 6.00 | 0.14 | 3.43 | 1.29 | 0.29 | 2 |
Playoff Schedule
1
Lakers
4
Heat
Wed, June 12th 6:45PM
Game 1
2
Suns
3
Raptors
Wed, June 12th 6:45PM
Game 2
Championship match
1
Lakers
2
Suns
Sat, June 15th 11:15AM
3
Raptors
4
Heat
Sat, June 15th 11:15AM
Bronze match
Standings
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Celtics | 5 | 3 | 0.625 |
2 | 76ers | 4 | 4 | 0.500 |
3 | Warriors | 4 | 4 | 0.500 |
4 | Lakers | 3 | 5 | 0.375 |
Stats
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG |
---|---|---|---|---|---|---|---|
Grades 1/2 | Malik Dabo | Celtics | 12.00 | 0.25 | 4.88 | 5.88 | 0.25 |
Grades 1/2 | Lincoln Olson | Celtics | 1.75 | 0.13 | 2.75 | 0.63 | 0.25 |
Grades 1/2 | Jackson Nelson | Celtics | 3.75 | 0.00 | 3.88 | 1.25 | 0.63 |
Grades 1/2 | Ryker Hopkin | Celtics | 2.50 | 0.00 | 2.88 | 0.50 | 0.13 |
Grades 1/2 | Adler Skrudland | Celtics | 0.33 | 0.33 | 1.00 | 1.17 | 0.00 |
Grades 1/2 | Justin Pham | Celtics | 6.57 | 0.14 | 4.57 | 2.14 | 0.00 |
Grades 1/2 | Ozzy Gryschuk | Lakers | 10.75 | 0.50 | 4.38 | 2.38 | 2.13 |
Grades 1/2 | Samuel Powers | Lakers | 0.67 | 0.00 | 1.83 | 0.50 | 0.00 |
Grades 1/2 | Caleb Femi-Ajayi | Lakers | 3.33 | 0.00 | 2.67 | 2.00 | 0.17 |
Grades 1/2 | Archer Burton | Lakers | 1.00 | 0.00 | 2.00 | 0.33 | 0.00 |
Grades 1/2 | Mateo Castillo | Lakers | 3.17 | 0.00 | 0.83 | 0.50 | 0.00 |
Grades 1/2 | Jahdaine Blagrove | Lakers | 2.50 | 0.13 | 3.38 | 0.25 | 0.13 |
Grades 1/2 | Jared Monson | 76ers | 18.29 | 0.14 | 9.00 | 8.29 | 0.86 |
Grades 1/2 | Samar Dhindsa | 76ers | 3.25 | 0.00 | 3.63 | 1.50 | 0.25 |
Grades 1/2 | Oliver O'Bryne | 76ers | 0.75 | 0.00 | 1.50 | 0.38 | 0.00 |
Grades 1/2 | Forester Slater | 76ers | 4.00 | 0.00 | 5.43 | 2.57 | 0.71 |
Grades 1/2 | Destiny Upton | 76ers | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 |
Grades 1/2 | Ophelia Hack | 76ers | 0.00 | 0.00 | 0.83 | 0.33 | 0.00 |
Grades 1/2 | Ashton Wuelfrath | Warriors | 3.50 | 0.13 | 6.75 | 1.50 | 0.63 |
Grades 1/2 | Clark Bundalian | Warriors | 5.75 | 0.25 | 5.88 | 1.13 | 0.38 |
Grades 1/2 | Everett West | Warriors | 12.50 | 0.13 | 6.88 | 3.25 | 0.50 |
Grades 1/2 | Daniel Penner | Warriors | 0.75 | 0.00 | 0.88 | 0.00 | 0.13 |
Grades 1/2 | Wells Murphy | Warriors | 1.00 | 0.00 | 1.50 | 0.67 | 0.00 |
Grades 1/2 | Neisen Zorn | Warriors | 1.00 | 0.00 | 1.25 | 0.50 | 0.00 |
Playoff Schedule
1
Celtics
4
Lakers
Wed, June 12th 5:15PM
Game 1
2
76ers
3
Warriors
Wed, June 12th 5:15PM
Game 2
Championship match
2
76ers
4
Lakers
Sat, June 15th 8:30AM
1
Celtics
3
Warriors
Sat, June 15th 8:30AM
Bronze match
Standings
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Sky | 6 | 2 | 0.750 |
2 | Sparks | 6 | 2 | 0.750 |
3 | Mercury | 4 | 4 | 0.500 |
4 | Aces | 0 | 8 | 0.000 |
Stats
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made |
---|---|---|---|---|---|---|---|---|
Girls 3/4 | Angelina Toews | Aces | 12.60 | 0.00 | 8.40 | 1.80 | 1.20 | |
Girls 3/4 | Nevyn Barbarin | Aces | 1.00 | 0.00 | 2.71 | 0.71 | 0.00 | 1 |
Girls 3/4 | Alma Johnson | Aces | 0.33 | 0.00 | 3.83 | 0.33 | 0.17 | |
Girls 3/4 | Calliope Fry | Aces | 0.67 | 0.00 | 1.67 | 0.67 | 0.00 | |
Girls 3/4 | Maika Knouse | Aces | 5.43 | 0.14 | 10.29 | 1.86 | 1.00 | |
Girls 3/4 | Aubrey-Ella Young | Sky | 5.67 | 0.17 | 8.33 | 1.67 | 0.17 | |
Girls 3/4 | Ciana Cook | Sky | 7.00 | 0.33 | 6.33 | 2.83 | 0.17 | |
Girls 3/4 | Winter Kaiswatum | Sky | 8.57 | 0.43 | 11.14 | 2.86 | 2.29 | |
Girls 3/4 | Neveah Del Castillo | Sky | 27.20 | 0.20 | 12.60 | 4.60 | 5.40 | |
Girls 3/4 | Joy Creeley | Sky | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Girls 3/4 | Judy Zhu | Sparks | 13.00 | 0.43 | 10.43 | 3.14 | 0.86 | 3 |
Girls 3/4 | Olivia Tarnes | Sparks | 6.33 | 0.00 | 7.00 | 4.33 | 0.00 | |
Girls 3/4 | Mila Ford | Sparks | 14.50 | 0.33 | 7.67 | 3.17 | 1.83 | 3 |
Girls 3/4 | Soren Olson | Sparks | 1.71 | 0.14 | 3.00 | 2.14 | 0.00 | |
Girls 3/4 | Samantha Radway | Sparks | 2.00 | 0.20 | 6.00 | 0.80 | 0.40 | 1 |
Girls 3/4 | Kendall Stewart | Mercury | 2.67 | 0.17 | 4.50 | 1.50 | 0.33 | |
Girls 3/4 | Naiomi Offiah | Mercury | 12.17 | 0.33 | 16.83 | 5.17 | 0.33 | |
Girls 3/4 | Livie Phoenix | Mercury | 5.14 | 0.00 | 7.29 | 3.43 | 0.00 | 1 |
Girls 3/4 | Kimmy Stewart | Mercury | 4.25 | 0.00 | 4.50 | 3.50 | 0.00 | |
