The 2024/25 HoopLife League is a Competitive Youth Basketball Program in Regina with 8 divisions for Boys and Girls Grades 1-8 that runs for 7 months from October 2024 to April 2025. We plan to develop basketball players throughout the year to inspire a true passion for learning and instill great leadership skills.
Check out some of the highlights from last year's HoopLife League! Relive the unforgettable moments, incredible plays, and standout performances that made the season so special!
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Lakers | 4 | 0 | 1.000 |
2 | Bulls | 3 | 1 | 0.750 |
3 | Suns | 1 | 3 | 0.250 |
4 | Celtics | 0 | 4 | 0.000 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total 3s Made |
---|---|---|---|---|---|---|---|---|
Boys 7/8 A | Xander Bamhour | Bulls | 14.75 | 0.75 | 10.00 | 1.75 | 1.00 | 0 |
Boys 7/8 A | Gabriel Ogunrinde | Bulls | 10.50 | 0.50 | 8.75 | 0.25 | 0.75 | 0 |
Boys 7/8 A | Jordan Coghill | Bulls | 15.25 | 0.50 | 4.75 | 2.25 | 0.00 | 5 |
Boys 7/8 A | Marco Liau | Bulls | 3.00 | 1.33 | 4.33 | 2.33 | 0.00 | 0 |
Boys 7/8 A | Hyde Kempf | Bulls | 1.50 | 0.50 | 4.25 | 1.00 | 0.00 | 0 |
Boys 7/8 A | Malek Shereif | Bulls | 2.50 | 0.00 | 3.00 | 0.75 | 0.00 | 0 |
Boys 7/8 A | Wesley Schier | Bulls | 2.50 | 0.00 | 3.25 | 2.25 | 0.25 | 1 |
Boys 7/8 A | Reed Marchment | Bulls | 0.50 | 0.00 | 0.75 | 0.25 | 0.00 | 0 |
Boys 7/8 A | Jax Ward | Lakers | 12.50 | 1.25 | 9.25 | 5.75 | 0.25 | 0 |
Boys 7/8 A | Nash Gallagher | Lakers | 5.75 | 1.50 | 6.50 | 4.25 | 0.00 | 0 |
Boys 7/8 A | Jason Huang | Lakers | 4.75 | 0.25 | 6.25 | 0.75 | 0.25 | 0 |
Boys 7/8 A | Nicholas Aresti | Lakers | 16.50 | 1.00 | 7.00 | 2.50 | 3.00 | 1 |
Boys 7/8 A | Daniel Dias | Lakers | 3.67 | 0.33 | 3.00 | 1.00 | 0.00 | 1 |
Boys 7/8 A | Talha Rahman | Lakers | 6.50 | 0.00 | 5.75 | 0.75 | 0.00 | 0 |
Boys 7/8 A | Hudson Dale | Lakers | 3.50 | 1.00 | 6.75 | 2.00 | 0.00 | 0 |
Boys 7/8 A | Hudson Lorenz | Lakers | 5.00 | 0.50 | 3.50 | 0.50 | 0.00 | 1 |
Boys 7/8 A | Brayden Muirhead | Lakers | 8.00 | 1.00 | 7.00 | 0.00 | 0.00 | 0 |
Boys 7/8 A | Keith Dunnison | Celtics | 6.00 | 0.00 | 3.50 | 1.25 | 0.00 | 4 |
Boys 7/8 A | Rylan Shchyschuk | Celtics | 9.00 | 0.50 | 6.00 | 1.00 | 0.50 | 3 |
Boys 7/8 A | Lucas Ta | Celtics | 8.00 | 0.25 | 8.50 | 1.50 | 0.25 | 2 |
Boys 7/8 A | Louis Le | Celtics | 3.00 | 0.00 | 3.75 | 0.25 | 0.25 | 0 |
Boys 7/8 A | Miguel Arcena | Celtics | 2.50 | 0.00 | 4.25 | 0.50 | 0.00 | 0 |
Boys 7/8 A | Adonael Nsekera | Celtics | 3.75 | 0.25 | 5.25 | 0.50 | 0.25 | 1 |
Boys 7/8 A | Noah Hillmer | Celtics | 2.75 | 0.50 | 3.50 | 0.75 | 0.00 | 2 |
Boys 7/8 A | Hunter Franks | Celtics | 3.75 | 0.25 | 6.25 | 0.00 | 0.00 | 1 |
Boys 7/8 A | Keelan Yaciw | Celtics | 4.75 | 0.25 | 3.00 | 0.25 | 0.00 | 2 |
Boys 7/8 A | Mickeyas Cote | Suns | 8.00 | 0.50 | 7.75 | 0.50 | 0.00 | 5 |
Boys 7/8 A | Lukas Chow | Suns | 5.50 | 0.00 | 6.00 | 2.50 | 0.25 | 1 |
Boys 7/8 A | Dominik ELIAS | Suns | 6.50 | 0.50 | 5.50 | 1.00 | 0.25 | 3 |
Boys 7/8 A | Theo Weisbrod | Suns | 2.00 | 0.00 | 2.25 | 0.25 | 0.00 | 0 |
Boys 7/8 A | Marcus Persaud | Suns | 3.75 | 0.00 | 3.75 | 0.00 | 0.00 | 2 |
Boys 7/8 A | Max Levis | Suns | 3.50 | 0.25 | 4.25 | 0.25 | 0.25 | 0 |
Boys 7/8 A | Mateja Basic | Suns | 0.50 | 0.00 | 2.25 | 0.50 | 0.00 | 0 |
Boys 7/8 A | Leo Wilson | Suns | 5.75 | 0.00 | 4.00 | 1.25 | 0.00 | 1 |
Boys 7/8 A | Neckency Timogene | Suns | 1.25 | 0.00 | 2.00 | 0.00 | 0.25 | 1 |
1
TBD
4
TBD
Mon, Mar 17th 7:00PM
Game 1
2
TBD
3
TBD
Mon, Mar 17th 8:30PM
Game 2
Championship match
3
TBD
4
TBD
Sun, Mar 23rd 7:45PM
1
TBD
2
TBD
Sun, Mar 23rd 6:15PM
Bronze match
HoopLife All-Star Day consists of a full 4-quarter basketball game with participants from all teams in each division. During the halftime of the game, there will be a Dunk Contest, 3-Point Contest and Skills Contest.
During the season, all players were given a chance to vote for their all star selections in the division. The players with the most votes were selected as All-Stars for the division.
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Warriors | 2 | 1 | 0.667 |
2 | Heat | 2 | 1 | 0.667 |
3 | Lakers | 2 | 1 | 0.667 |
4 | 76ers | 2 | 1 | 0.667 |
5 | Raptors | 1 | 2 | 0.333 |
6 | Celtics | 0 | 3 | 0.000 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total 3s Made |
---|---|---|---|---|---|---|---|---|
Boys 7/8 B | Lucas Dupuis | 76ers | 9.50 | 0.50 | 8.00 | 0.00 | 0.00 | 1 |
Boys 7/8 B | Carson Bokinac | 76ers | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Boys 7/8 B | Braxton Lander | 76ers | 6.00 | 0.33 | 2.67 | 0.33 | 0.00 | 0 |
Boys 7/8 B | Damien Bouchard | 76ers | 1.67 | 0.33 | 0.33 | 0.00 | 0.00 | 1 |
Boys 7/8 B | Luka Mugisha | 76ers | 0.67 | 0.33 | 0.33 | 0.00 | 0.00 | 0 |
Boys 7/8 B | Xander Davis | 76ers | 10.00 | 0.67 | 3.67 | 2.00 | 0.00 | 0 |
Boys 7/8 B | Harrison Shaddock | 76ers | 0.00 | 0.33 | 0.33 | 0.33 | 0.00 | 0 |
Boys 7/8 B | Fayomiwa Adebara | 76ers | 6.33 | 1.33 | 2.33 | 0.67 | 0.00 | 0 |
Boys 7/8 B | Fikayomi Adebara | 76ers | 4.00 | 0.00 | 2.00 | 2.00 | 0.00 | 1 |
Boys 7/8 B | Jack Greenman | 76ers | 4.00 | 0.00 | 2.00 | 1.50 | 0.00 | 0 |
Boys 7/8 B | Samuel Berry | Heat | 0.00 | 0.00 | 3.33 | 0.00 | 0.00 | 0 |
Boys 7/8 B | Taysin La Rose | Heat | 3.00 | 0.67 | 5.33 | 1.00 | 0.00 | 0 |
Boys 7/8 B | Eli Dobni | Heat | 4.00 | 1.33 | 1.00 | 1.67 | 0.00 | 0 |
Boys 7/8 B | Jayden Hatitchki | Heat | 6.00 | 0.00 | 1.33 | 2.33 | 0.00 | 0 |
Boys 7/8 B | Charlie Adcock | Heat | 7.33 | 0.67 | 2.33 | 0.33 | 0.67 | 1 |
Boys 7/8 B | Dryden Audette | Heat | 1.33 | 0.00 | 1.33 | 0.00 | 0.00 | 0 |
Boys 7/8 B | Rocco Stadel | Heat | 2.00 | 0.00 | 2.00 | 0.33 | 0.00 | 0 |
Boys 7/8 B | Kip Livingston | Heat | 3.00 | 0.00 | 4.50 | 1.00 | 0.00 | 0 |
Boys 7/8 B | Mica Yaffe | Heat | 3.50 | 0.00 | 0.00 | 0.50 | 0.00 | 0 |
Boys 7/8 B | Datu Zahmir Yusuf Camsa | Heat | 0.67 | 0.33 | 1.67 | 1.00 | 0.00 | 0 |
Boys 7/8 B | Jesse Adonkie | Celtics | 2.00 | 0.00 | 2.00 | 0.33 | 0.00 | 0 |
Boys 7/8 B | Deklan Seeley | Celtics | 5.33 | 0.00 | 1.33 | 1.67 | 0.00 | 1 |
Boys 7/8 B | Tyrell Bigstone | Celtics | 3.00 | 1.00 | 1.33 | 0.33 | 0.33 | 0 |
Boys 7/8 B | Israel Olabode | Celtics | 2.67 | 0.00 | 1.00 | 0.67 | 0.00 | 1 |
Boys 7/8 B | Kru Fedak-Andrews | Celtics | 2.00 | 1.33 | 7.33 | 1.33 | 0.33 | 0 |
Boys 7/8 B | hassan dahhab | Celtics | 2.67 | 0.00 | 3.67 | 1.00 | 0.00 | 1 |
Boys 7/8 B | Solomon Callan | Celtics | 3.33 | 0.00 | 2.67 | 0.67 | 0.00 | 0 |
Boys 7/8 B | Raiden Herbach | Celtics | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0 |
Boys 7/8 B | Luke Grunert | Celtics | 1.33 | 0.33 | 0.33 | 0.00 | 0.00 | 0 |
Boys 7/8 B | Rone Ngounou | Lakers | 6.00 | 0.00 | 5.00 | 2.67 | 0.00 | 0 |
Boys 7/8 B | Kuzayet JIBRO | Lakers | 6.00 | 0.67 | 3.67 | 0.33 | 0.00 | 0 |
Boys 7/8 B | Haseeb Shah | Lakers | 13.00 | 0.00 | 5.00 | 7.00 | 0.00 | 0 |
Boys 7/8 B | Matthew Jahannia | Lakers | 5.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 |
Boys 7/8 B | Eric Klein | Lakers | 5.33 | 0.00 | 1.33 | 0.00 | 0.33 | 0 |
Boys 7/8 B | Isaiah Bachart | Lakers | 0.67 | 1.33 | 1.67 | 1.00 | 0.00 | 0 |
Boys 7/8 B | Zach Ruf | Lakers | 2.00 | 0.00 | 1.50 | 1.50 | 0.50 | 0 |
Boys 7/8 B | ram wenceslao | Lakers | 0.00 | 0.00 | 3.33 | 1.00 | 0.00 | 0 |
Boys 7/8 B | Enzo Nardin | Raptors | 2.33 | 0.00 | 3.33 | 1.00 | 0.00 | 0 |
Boys 7/8 B | Valentine Ikegwuonu | Raptors | 2.00 | 0.33 | 2.67 | 0.00 | 0.33 | 0 |
Boys 7/8 B | Isaiah Lavalley- chapados | Raptors | 7.00 | 0.00 | 2.50 | 0.50 | 0.50 | 1 |
Boys 7/8 B | Samarth Choudhary | Raptors | 4.00 | 0.00 | 2.33 | 0.33 | 0.00 | 0 |
Boys 7/8 B | Quinn Strueby | Raptors | 2.33 | 0.00 | 2.67 | 0.00 | 0.33 | 0 |
Boys 7/8 B | Moustafa Youssef | Raptors | 5.00 | 0.00 | 1.67 | 0.67 | 0.00 | 0 |
Boys 7/8 B | Hannan Haseeb | Raptors | 8.00 | 0.67 | 2.00 | 1.33 | 0.00 | 1 |
Boys 7/8 B | Reed Willman | Raptors | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0 |
Boys 7/8 B | David Ndukwe | Raptors | 1.67 | 0.00 | 1.67 | 0.67 | 0.00 | 1 |
Boys 7/8 B | Isaac Owl | Warriors | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0 |
Boys 7/8 B | Ritsu Curtis | Warriors | 8.67 | 0.00 | 0.67 | 1.33 | 0.33 | 1 |
Boys 7/8 B | Brady Love | Warriors | 3.33 | 1.33 | 3.00 | 1.33 | 0.00 | 0 |
Boys 7/8 B | Harper McKay | Warriors | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 |
Boys 7/8 B | King Turmon | Warriors | 6.33 | 0.33 | 1.33 | 1.00 | 0.00 | 0 |
Boys 7/8 B | Kulwansh Singj | Warriors | 0.67 | 0.67 | 1.67 | 0.33 | 0.00 | 0 |
Boys 7/8 B | Antonis Salesiotis | Warriors | 8.67 | 0.00 | 4.67 | 3.00 | 0.33 | 0 |
Boys 7/8 B | Lenox Locke | Warriors | 8.00 | 0.00 | 4.00 | 1.33 | 0.33 | 0 |
Boys 7/8 B | Owen Salmon | Warriors | 6.50 | 0.00 | 3.00 | 3.00 | 0.00 | 0 |
4
TBD
5
TBD
Tues, Mar 18th 8:15PM
Game 1
1
TBD
4
TBD
Thurs, Mar 20th 7:15PM
Game 3
3
TBD
6
TBD
Mon, Mar 17th 5:30PM
Game 2
2
TBD
3
TBD
Thurs, Mar 20th 8:45PM
Game 4
1
TBD
3
TBD
Sun, Mar 23rd 4:45PM
Championship match
2
TBD
4
TBD
Sat, Mar 22nd 8:15PM
Bronze match
5
TBD
6
TBD
Sat, Mar 22nd 6:45PM
Consolation match
HoopLife All-Star Day consists of a full 4-quarter basketball game with participants from all teams in each division. During the halftime of the game, there will be a Dunk Contest, 3-Point Contest and Skills Contest.
During the season, all players were given a chance to vote for their all star selections in the division. The players with the most votes were selected as All-Stars for the division.
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | 76ers | 2 | 1 | 0.667 |
2 | Lakers | 2 | 1 | 0.667 |
3 | Heat | 1 | 2 | 0.333 |
4 | Celtics | 1 | 2 | 0.333 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made |
---|---|---|---|---|---|---|---|---|
Boys 5/6 A | Daniel Fang | Heat | 9.50 | 0.00 | 2.00 | 0.50 | 2.00 | 0 |
Boys 5/6 A | Josh Palero | Heat | 5.00 | 0.33 | 0.67 | 1.67 | 0.00 | 0 |
Boys 5/6 A | David Bob Manuel | Heat | 8.00 | 1.50 | 12.00 | 3.50 | 1.50 | 0 |
Boys 5/6 A | Xavier Stadel | Heat | 1.00 | 0.00 | 2.00 | 0.33 | 0.00 | 1 |
Boys 5/6 A | Hudson Chad | Heat | 4.67 | 1.33 | 12.00 | 3.33 | 1.00 | 2 |
Boys 5/6 A | William Finlayson | Heat | 4.00 | 0.67 | 3.33 | 0.00 | 0.00 | 6 |
Boys 5/6 A | Zichen Lin | Heat | 7.33 | 1.00 | 9.67 | 1.33 | 0.00 | 1 |
Boys 5/6 A | Zac Liamzon | Lakers | 6.33 | 0.00 | 2.67 | 0.33 | 1.33 | 5 |
Boys 5/6 A | Evan Morrow | Lakers | 14.00 | 0.33 | 3.67 | 1.33 | 0.00 | 0 |
Boys 5/6 A | Princeton McDonald | Lakers | 6.00 | 3.67 | 6.00 | 1.33 | 0.33 | 4 |
Boys 5/6 A | Roy Lin | Lakers | 3.33 | 0.33 | 5.00 | 1.00 | 0.00 | 0 |
Boys 5/6 A | Jackson Haines | Lakers | 0.00 | 0.00 | 4.00 | 1.00 | 0.50 | 1 |
Boys 5/6 A | Preston Seiferling | Lakers | 5.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3 |
Boys 5/6 A | Ari Howland | Lakers | 0.00 | 0.67 | 3.67 | 0.33 | 0.33 | 0 |
Boys 5/6 A | Larkin Mackenzie Dasalla | 76ers | 15.00 | 1.00 | 6.67 | 4.00 | 0.00 | 5 |
Boys 5/6 A | Mateo Castillo | 76ers | 2.00 | 1.00 | 6.00 | 0.50 | 0.50 | 0 |
Boys 5/6 A | Carter Nameth | 76ers | 9.00 | 1.00 | 6.50 | 1.50 | 0.00 | 0 |
Boys 5/6 A | Hudson West | 76ers | 2.67 | 1.33 | 8.33 | 0.67 | 0.00 | 0 |
Boys 5/6 A | Tyler Monson | 76ers | 1.33 | 0.33 | 2.33 | 1.67 | 0.00 | 0 |
Boys 5/6 A | Nico Barth | 76ers | 1.33 | 0.33 | 3.00 | 1.33 | 0.00 | 0 |
Boys 5/6 A | Roman Hill | 76ers | 0.00 | 0.33 | 1.33 | 0.00 | 0.00 | 0 |
Boys 5/6 A | Aceson Cappo | Celtics | 8.33 | 1.00 | 5.00 | 1.33 | 0.00 | 1 |
Boys 5/6 A | Andrew Kifle | Celtics | 10.33 | 1.33 | 4.33 | 1.33 | 0.33 | 3 |
Boys 5/6 A | Marcus Kifle | Celtics | 2.33 | 0.67 | 3.67 | 0.00 | 0.00 | 0 |
Boys 5/6 A | Beckett Hales | Celtics | 6.33 | 2.00 | 5.67 | 0.33 | 1.33 | 3 |
Boys 5/6 A | Silas Kasper | Celtics | 4.00 | 0.50 | 3.00 | 1.00 | 0.50 | 2 |
Boys 5/6 A | Mason Shchyschuk | Celtics | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 |
Boys 5/6 A | Quinton Lax | Celtics | 0.67 | 0.00 | 3.33 | 0.00 | 0.33 | 0 |
1
TBD
4
TBD
Sat Mar 22nd 12:45PM
Game 1
2
TBD
3
TBD
Sat Mar 22nd 2:15PM
Game 2
Championship match
1
TBD
2
TBD
Sun Mar 23rd 3:15PM
3
TBD
4
TBD
Sun Mar 23rd 12:30PM
Bronze match
HoopLife All-Star Day consists of a full 4-quarter basketball game with participants from all teams in each division. During the halftime of the game, there will be a Dunk Contest, 3-Point Contest and Skills Contest.
During the season, all players were given a chance to vote for their all star selections in the division. The players with the most votes were selected as All-Stars for the division.
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Suns | 2 | 1 | 0.667 |
2 | Raptors | 1 | 1 | 0.500 |
3 | Warriors | 1 | 2 | 0.333 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made |
---|---|---|---|---|---|---|---|---|
Boys 5/6 B | ZION Olowojolu | Suns | 17.67 | 2.00 | 8.67 | 2.33 | 1.67 | 3 |
Boys 5/6 B | Stefan Vukosavljevic | Suns | 2.00 | 1.33 | 3.33 | 1.00 | 0.00 | 0 |
Boys 5/6 B | Seunayo Akinwale | Suns | 0.67 | 0.00 | 0.33 | 0.33 | 0.00 | 0 |
Boys 5/6 B | Easton Lerat | Suns | 1.67 | 0.00 | 2.00 | 1.00 | 0.00 | 2 |
Boys 5/6 B | Vidie Matand | Suns | 1.67 | 0.00 | 2.33 | 1.00 | 0.00 | 1 |
Boys 5/6 B | Rick Friday | Suns | 2.67 | 0.67 | 4.67 | 1.67 | 0.00 | 0 |
Boys 5/6 B | Ryker Rebinsky | Suns | 5.33 | 0.33 | 3.00 | 0.67 | 0.00 | 0 |
Boys 5/6 B | Lucas Neapetung | Suns | 0.00 | 1.00 | 2.00 | 0.50 | 0.00 | 0 |
Boys 5/6 B | Eli Benedicto | Warriors | 10.00 | 0.67 | 7.67 | 2.00 | 0.00 | 4 |
Boys 5/6 B | Oliver Anderson | Warriors | 1.33 | 0.67 | 4.00 | 1.33 | 0.00 | 0 |
Boys 5/6 B | Noah Barker | Warriors | 2.00 | 0.33 | 4.00 | 0.33 | 0.33 | 0 |
Boys 5/6 B | Evan Laczko | Warriors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Boys 5/6 B | Raijin Sands | Warriors | 7.67 | 0.33 | 2.00 | 4.67 | 0.00 | 3 |
Boys 5/6 B | Willis Stroeder | Warriors | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0 |
Boys 5/6 B | Ryanbir Masoun | Warriors | 2.00 | 0.67 | 3.00 | 1.00 | 0.00 | 0 |
Boys 5/6 B | Tishe Olabode-Jinadu | Raptors | 3.33 | 1.00 | 2.33 | 0.67 | 0.00 | 0 |
Boys 5/6 B | Tito Olabode-Jinadu | Raptors | 1.33 | 0.00 | 1.33 | 0.33 | 0.00 | 2 |
Boys 5/6 B | Eli Peslari | Raptors | 4.67 | 0.33 | 4.67 | 1.00 | 0.33 | 0 |
Boys 5/6 B | Ryanbir Masoun | Raptors | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
Boys 5/6 B | Leonidas Lutes | Raptors | 2.67 | 0.00 | 2.33 | 0.00 | 0.00 | 0 |
Boys 5/6 B | ChanChan Lin | Raptors | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0 |
Boys 5/6 B | Munachiso Imo | Raptors | 0.67 | 0.00 | 0.33 | 2.33 | 0.67 | 0 |
2
TBD
3
TBD
Wed, Mar 19th 5:15PM
BRONZE MATCH
Championship match
1
Seed 1
#
WINNER of Game 1
Sun, Mar 23rd 11:00AM
HoopLife All-Star Day consists of a full 4-quarter basketball game with participants from all teams in each division. During the halftime of the game, there will be a Dunk Contest, 3-Point Contest and Skills Contest.
During the season, all players were given a chance to vote for their all star selections in the division. The players with the most votes were selected as All-Stars for the division.
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Lakers | 3 | 1 | 0.750 |
2 | Warriors | 3 | 1 | 0.750 |
3 | Suns | 1 | 3 | 0.250 |
4 | Raptors | 1 | 3 | 0.250 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made |
---|---|---|---|---|---|---|---|---|
Boys 3/4 | Hendrix Castillo | Warriors | 22.75 | 0.25 | 5.75 | 4.25 | 1.00 | 2 |
Boys 3/4 | Denzel Ikoghode | Warriors | 4.50 | 0.00 | 3.50 | 0.75 | 0.00 | 0 |
Boys 3/4 | Jared Monson | Warriors | 7.67 | 0.00 | 5.67 | 1.00 | 0.00 | 0 |
Boys 3/4 | Freddie Trann | Warriors | 0.67 | 0.33 | 3.00 | 0.33 | 0.00 | 0 |
Boys 3/4 | Oakland Wilson-Dumais | Warriors | 3.25 | 0.25 | 6.25 | 0.25 | 0.00 | 1 |
Boys 3/4 | Easton Barth | Warriors | 2.00 | 0.00 | 2.33 | 0.00 | 0.00 | 0 |
Boys 3/4 | Benny song | Warriors | 2.75 | 0.00 | 2.25 | 0.25 | 0.00 | 3 |
Boys 3/4 | Giorgos Salesiotis | Warriors | 4.25 | 0.00 | 5.50 | 0.75 | 0.25 | 1 |
Boys 3/4 | Skyler Liamzon | Suns | 18.75 | 0.00 | 6.75 | 1.25 | 0.00 | 7 |
Boys 3/4 | evan givera | Suns | 14.00 | 0.25 | 5.25 | 2.75 | 0.25 | 0 |
Boys 3/4 | Zak Strueby | Suns | 7.75 | 0.75 | 11.25 | 1.00 | 0.00 | 5 |
Boys 3/4 | Ezekiel Ritchotte | Suns | 1.50 | 0.25 | 4.75 | 0.50 | 0.00 | 0 |
Boys 3/4 | Clark Bundalian | Suns | 1.00 | 0.25 | 6.00 | 0.25 | 0.00 | 2 |
Boys 3/4 | Ellis Cozine | Suns | 0.50 | 0.00 | 2.00 | 0.25 | 0.00 | 0 |
Boys 3/4 | Quinton Jamison | Suns | 1.33 | 0.00 | 2.00 | 0.33 | 0.00 | 0 |
Boys 3/4 | Brooks Nicholson | Suns | 0.00 | 0.25 | 1.50 | 0.50 | 0.00 | 0 |
Boys 3/4 | Zayden McKenzie | Lakers | 14.50 | 1.00 | 5.00 | 2.25 | 1.25 | 0 |
Boys 3/4 | Nathan Selinger | Lakers | 5.00 | 0.50 | 6.50 | 1.00 | 0.25 | 0 |
Boys 3/4 | Will Glover | Lakers | 10.50 | 0.50 | 5.00 | 2.50 | 0.50 | 2 |
Boys 3/4 | Caleb Femi-Ajayi | Lakers | 4.00 | 0.00 | 2.75 | 1.00 | 0.00 | 0 |
Boys 3/4 | Carter Roy | Lakers | 2.50 | 0.25 | 1.75 | 0.25 | 0.00 | 0 |
Boys 3/4 | Ollie Sand | Lakers | 0.50 | 0.50 | 3.75 | 1.75 | 1.00 | 0 |
Boys 3/4 | Aemon Ursulescu | Lakers | 1.00 | 0.00 | 1.75 | 0.50 | 0.00 | 0 |
Boys 3/4 | Samar Dhindsa | Lakers | 0.50 | 0.00 | 1.75 | 0.00 | 0.00 | 0 |
Boys 3/4 | Andre Dasalla | Raptors | 22.67 | 0.67 | 12.33 | 1.00 | 2.33 | 5 |
Boys 3/4 | Eli Hutchings | Raptors | 15.00 | 0.00 | 6.50 | 1.50 | 2.50 | 2 |
Boys 3/4 | Camden Herperger | Raptors | 2.00 | 0.33 | 5.67 | 0.67 | 0.00 | 0 |
Boys 3/4 | Aarav Shah | Raptors | 2.00 | 0.00 | 4.00 | 0.25 | 0.00 | 0 |
Boys 3/4 | Ashton Wuelfrath | Raptors | 1.50 | 0.25 | 5.00 | 1.00 | 0.00 | 0 |
Boys 3/4 | Luke Cai | Raptors | 1.50 | 0.25 | 4.00 | 0.25 | 1.50 | 0 |
Boys 3/4 | Archer Burton | Raptors | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0 |
Boys 3/4 | Ryker Kennedy | Raptors | 7.75 | 0.50 | 6.00 | 0.50 | 0.50 | 2 |
1
TBD
4
TBD
Tues, Mar 18th 6:45PM
Game 1
2
TBD
3
TBD
Tues, Mar 18th 6:45PM
Game 2
Championship match
1
TBD
2
TBD
Sat, Mar 22nd 11:15AM
3
TBD
4
TBD
Sat, Mar 22nd 11:15AM
Bronze match
HoopLife All-Star Day consists of a full 4-quarter basketball game with participants from all teams in each division. During the halftime of the game, there will be a Dunk Contest, 3-Point Contest and Skills Contest.
During the season, all players were given a chance to vote for their all star selections in the division. The players with the most votes were selected as All-Stars for the division.
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Suns | 3 | 1 | 0.750 |
2 | Heat | 3 | 1 | 0.750 |
3 | Raptors | 2 | 2 | 0.500 |
4 | Warriors | 0 | 4 | 0.000 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG |
---|---|---|---|---|---|---|---|
Grades 1/2 | Kyson McKenzie | Heat | 16.00 | 1.75 | 18.75 | 8.25 | 1.00 |
Grades 1/2 | Ryker Hopkin | Heat | 3.00 | 0.50 | 6.00 | 0.75 | 0.00 |
Grades 1/2 | Roux Haas | Heat | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 |
Grades 1/2 | Isaiah Hutchings | Heat | 0.67 | 0.00 | 5.00 | 1.33 | 0.00 |
Grades 1/2 | Presley Storle | Heat | 0.67 | 0.00 | 3.33 | 0.67 | 0.00 |
Grades 1/2 | Calliope Fry | Heat | 2.00 | 0.33 | 2.33 | 1.00 | 0.00 |
Grades 1/2 | Kaellum Smith | Heat | 9.00 | 1.25 | 7.25 | 5.25 | 0.25 |
Grades 1/2 | Mateo Castillo | Raptors | 6.50 | 0.75 | 8.00 | 3.00 | 0.00 |
Grades 1/2 | Jahdaine Blagrove | Raptors | 10.00 | 0.25 | 7.75 | 3.00 | 1.75 |
Grades 1/2 | Samuel Jamison | Raptors | 2.50 | 0.50 | 6.50 | 1.75 | 0.25 |
Grades 1/2 | Sasha Shpilka | Raptors | 7.00 | 0.00 | 7.25 | 2.25 | 0.00 |
Grades 1/2 | Enzo Giambattista | Raptors | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
Grades 1/2 | Prairie Kyle | Raptors | 0.00 | 0.75 | 3.75 | 0.75 | 0.00 |
Grades 1/2 | Patrick Medeiros | Raptors | 0.00 | 0.00 | 1.67 | 0.00 | 0.00 |
Grades 1/2 | Everett West | Suns | 22.50 | 0.25 | 12.25 | 7.00 | 0.50 |
Grades 1/2 | Kingston Wright | Suns | 11.50 | 0.25 | 4.25 | 4.00 | 0.00 |
Grades 1/2 | Adler Skrudland | Suns | 2.50 | 0.00 | 3.75 | 2.25 | 0.00 |
Grades 1/2 | Ezra Ebrahim | Suns | 1.00 | 0.00 | 2.50 | 0.75 | 0.50 |
Grades 1/2 | Xavier Hawkes | Suns | 0.00 | 0.00 | 2.25 | 0.25 | 0.00 |
Grades 1/2 | Eleanor Chamberlin | Suns | 0.00 | 0.00 | 0.25 | 0.25 | 0.00 |
Grades 1/2 | Destiny Upton | Suns | 0.00 | 0.00 | 2.33 | 0.00 | 0.00 |
Grades 1/2 | Malik Dabo | Warriors | 15.33 | 0.00 | 11.00 | 8.33 | 1.33 |
