The 2024/25 HoopLife League is a Competitive Youth Basketball Program in Regina with 8 divisions for Boys and Girls Grades 1-8 that runs for 7 months from October 2024 to April 2025. We plan to develop basketball players throughout the year to inspire a true passion for learning and instill great leadership skills.
Check out some of the highlights from last year's HoopLife League! Relive the unforgettable moments, incredible plays, and standout performances that made the season so special!
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Lakers | 6 | 1 | 0.857 |
2 | Bulls | 6 | 1 | 0.857 |
3 | Suns | 2 | 5 | 0.286 |
4 | Celtics | 0 | 7 | 0.000 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total 3s Made |
---|---|---|---|---|---|---|---|---|
Boys 7/8 A | Xander Bamhour | Bulls | 15.29 | 1.14 | 9.43 | 2.14 | 1.43 | 3 |
Boys 7/8 A | Gabriel Ogunrinde | Bulls | 10.86 | 0.71 | 7.14 | 1.14 | 1.00 | 2 |
Boys 7/8 A | Jordan Coghill | Bulls | 13.00 | 0.71 | 3.29 | 1.86 | 0.14 | 11 |
Boys 7/8 A | Marco Liau | Bulls | 5.00 | 1.33 | 3.33 | 1.33 | 0.17 | 3 |
Boys 7/8 A | Hyde Kempf | Bulls | 2.71 | 0.29 | 3.00 | 0.86 | 0.00 | 2 |
Boys 7/8 A | Malek Shereif | Bulls | 4.33 | 0.00 | 2.83 | 1.00 | 0.00 | 0 |
Boys 7/8 A | Wesley Schier | Bulls | 1.71 | 0.00 | 1.86 | 1.29 | 0.14 | 1 |
Boys 7/8 A | Reed Marchment | Bulls | 2.14 | 0.00 | 0.71 | 0.29 | 0.00 | 2 |
Boys 7/8 A | Jax Ward | Lakers | 12.00 | 2.71 | 7.14 | 5.86 | 0.29 | 0 |
Boys 7/8 A | Nash Gallagher | Lakers | 8.43 | 1.57 | 5.14 | 4.14 | 0.00 | 2 |
Boys 7/8 A | Jason Huang | Lakers | 4.00 | 0.29 | 3.71 | 1.29 | 0.14 | 0 |
Boys 7/8 A | Nicholas Aresti | Lakers | 16.00 | 0.80 | 7.80 | 2.40 | 1.40 | 6 |
Boys 7/8 A | Daniel Dias | Lakers | 2.75 | 0.25 | 2.25 | 0.75 | 0.00 | 1 |
Boys 7/8 A | Talha Rahman | Lakers | 5.00 | 0.29 | 3.86 | 0.57 | 0.00 | 0 |
Boys 7/8 A | Hudson Dale | Lakers | 3.00 | 0.86 | 4.86 | 1.57 | 0.29 | 1 |
Boys 7/8 A | Hudson Lorenz | Lakers | 5.29 | 0.29 | 2.86 | 0.57 | 0.00 | 1 |
Boys 7/8 A | Brayden Muirhead | Lakers | 3.50 | 0.50 | 3.50 | 0.00 | 0.00 | 0 |
Boys 7/8 A | Keith Dunnison | Celtics | 4.86 | 0.00 | 2.29 | 0.86 | 0.00 | 4 |
Boys 7/8 A | Rylan Shchyschuk | Celtics | 9.00 | 0.57 | 4.86 | 1.29 | 0.29 | 6 |
Boys 7/8 A | Lucas Ta | Celtics | 7.00 | 0.50 | 6.17 | 1.50 | 0.17 | 2 |
Boys 7/8 A | Louis Le | Celtics | 3.14 | 0.00 | 3.43 | 0.43 | 0.29 | 0 |
Boys 7/8 A | Miguel Arcena | Celtics | 4.43 | 0.14 | 4.29 | 1.14 | 0.14 | 0 |
Boys 7/8 A | Adonael Nsekera | Celtics | 5.86 | 0.29 | 6.29 | 0.57 | 0.14 | 2 |
Boys 7/8 A | Noah Hillmer | Celtics | 2.14 | 0.43 | 2.00 | 0.57 | 0.00 | 2 |
Boys 7/8 A | Hunter Franks | Celtics | 2.57 | 0.14 | 3.57 | 0.14 | 0.00 | 1 |
Boys 7/8 A | Keelan Yaciw | Celtics | 3.71 | 0.29 | 2.14 | 0.14 | 0.00 | 3 |
Boys 7/8 A | Mickeyas Cote | Suns | 7.33 | 0.33 | 6.67 | 1.17 | 0.17 | 6 |
Boys 7/8 A | Lukas Chow | Suns | 6.43 | 0.00 | 4.57 | 1.57 | 0.43 | 4 |
Boys 7/8 A | Dominik ELIAS | Suns | 7.29 | 0.43 | 4.86 | 0.86 | 0.29 | 4 |
Boys 7/8 A | Theo Weisbrod | Suns | 3.29 | 0.14 | 2.14 | 0.14 | 0.14 | 1 |
Boys 7/8 A | Marcus Persaud | Suns | 3.17 | 0.00 | 2.83 | 0.00 | 0.00 | 2 |
Boys 7/8 A | Max Levis | Suns | 3.57 | 0.86 | 4.00 | 0.29 | 0.29 | 0 |
Boys 7/8 A | Mateja Basic | Suns | 1.43 | 0.00 | 1.57 | 0.43 | 0.00 | 0 |
Boys 7/8 A | Leo Wilson | Suns | 4.14 | 0.43 | 3.43 | 0.71 | 0.00 | 1 |
Boys 7/8 A | Neckency Timogene | Suns | 1.86 | 0.29 | 1.71 | 0.14 | 0.14 | 1 |
1
TBD
4
TBD
Mon, Mar 17th 7:00PM
Game 1
2
TBD
3
TBD
Mon, Mar 17th 8:30PM
Game 2
Championship match
3
TBD
4
TBD
Sun, Mar 23rd 7:45PM
1
TBD
2
TBD
Sun, Mar 23rd 6:15PM
Bronze match
HoopLife All-Star Day consists of a full 4-quarter basketball game with participants from all teams in each division. During the halftime of the game, there will be a Dunk Contest, 3-Point Contest and Skills Contest.
During the season, all players were given a chance to vote for their all star selections in the division. The players with the most votes were selected as All-Stars for the division.
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Heat | 6 | 1 | 0.857 |
2 | 76ers | 5 | 2 | 0.714 |
3 | Celtics | 4 | 3 | 0.571 |
4 | Warriors | 3 | 4 | 0.429 |
5 | Lakers | 2 | 5 | 0.286 |
6 | Raptors | 1 | 6 | 0.143 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made |
---|---|---|---|---|---|---|---|---|
Boys 7/8 B | Jesse Adonkie | Celtics | 5.43 | 0.00 | 5.14 | 0.86 | 0.14 | 5 |
Boys 7/8 B | Deklan Seeley | Celtics | 10.71 | 0.29 | 1.86 | 0.86 | 0.00 | 13 |
Boys 7/8 B | Tyrell Bigstone | Celtics | 5.43 | 0.43 | 4.29 | 0.86 | 0.14 | 2 |
Boys 7/8 B | Israel Olabode | Celtics | 2.29 | 0.43 | 1.43 | 0.71 | 0.00 | 2 |
Boys 7/8 B | Kru Fedak-Andrews | Celtics | 3.50 | 0.67 | 6.33 | 1.17 | 0.17 | 1 |
Boys 7/8 B | hassan dahhab | Celtics | 2.86 | 0.14 | 2.71 | 1.14 | 0.14 | 1 |
Boys 7/8 B | Solomon Callan | Celtics | 3.43 | 0.29 | 1.86 | 0.43 | 0.00 | 1 |
Boys 7/8 B | Raiden Herbach | Celtics | 0.00 | 0.00 | 1.43 | 0.14 | 0.00 | 0 |
Boys 7/8 B | Luke Grunert | Celtics | 0.57 | 0.14 | 0.29 | 0.00 | 0.00 | 0 |
Boys 7/8 B | Rone Ngounou | Lakers | 7.00 | 0.14 | 3.86 | 2.00 | 0.00 | 4 |
Boys 7/8 B | Kuzayet JIBRO | Lakers | 5.57 | 0.57 | 3.86 | 0.71 | 0.00 | 1 |
Boys 7/8 B | Haseeb Shah | Lakers | 18.20 | 0.20 | 4.60 | 2.40 | 0.40 | 7 |
Boys 7/8 B | Matthew Jahannia | Lakers | 2.80 | 0.20 | 1.20 | 0.40 | 0.00 | 0 |
Boys 7/8 B | Eric Klein | Lakers | 4.33 | 0.50 | 1.83 | 0.17 | 0.17 | 1 |
Boys 7/8 B | Isaiah Bachart | Lakers | 0.29 | 0.71 | 2.86 | 0.71 | 0.00 | 0 |
Boys 7/8 B | Zach Ruf | Lakers | 1.80 | 0.00 | 2.00 | 1.40 | 0.20 | 0 |
Boys 7/8 B | ram wenceslao | Lakers | 0.00 | 0.00 | 2.57 | 0.71 | 0.14 | 3 |
Boys 7/8 B | Enzo Nardin | Raptors | 2.43 | 0.29 | 4.43 | 0.57 | 0.29 | 2 |
Boys 7/8 B | Valentine Ikegwuonu | Raptors | 4.00 | 0.20 | 2.00 | 0.00 | 0.20 | 0 |
Boys 7/8 B | Isaiah Lavalley- chapados | Raptors | 7.00 | 0.20 | 4.80 | 1.40 | 1.00 | 4 |
Boys 7/8 B | Samarth Choudhary | Raptors | 3.17 | 0.00 | 2.83 | 0.33 | 0.00 | 0 |
Boys 7/8 B | Quinn Strueby | Raptors | 3.57 | 0.43 | 3.43 | 0.71 | 0.14 | 1 |
Boys 7/8 B | Moustafa Youssef | Raptors | 2.14 | 0.14 | 2.00 | 0.29 | 0.00 | 1 |
Boys 7/8 B | Hannan Haseeb | Raptors | 7.17 | 0.67 | 4.67 | 1.33 | 0.00 | 5 |
Boys 7/8 B | Reed Willman | Raptors | 1.57 | 0.00 | 2.71 | 0.14 | 0.00 | 0 |
Boys 7/8 B | David Ndukwe | Raptors | 2.20 | 0.00 | 2.00 | 0.40 | 0.00 | 0 |
Boys 7/8 B | Isaac Owl | Warriors | 1.33 | 0.00 | 3.33 | 0.33 | 0.00 | 0 |
Boys 7/8 B | Ritsu Curtis | Warriors | 5.57 | 0.00 | 1.86 | 0.86 | 0.14 | 2 |
Boys 7/8 B | Brady Love | Warriors | 3.43 | 0.86 | 3.43 | 0.57 | 0.29 | 4 |
Boys 7/8 B | Harper McKay | Warriors | 0.83 | 0.33 | 1.17 | 0.17 | 0.00 | 0 |
Boys 7/8 B | King Turmon | Warriors | 7.33 | 0.17 | 2.17 | 1.83 | 0.00 | 7 |
Boys 7/8 B | Kulwansh Singj | Warriors | 0.57 | 0.29 | 2.00 | 0.14 | 0.14 | 0 |
Boys 7/8 B | Antonis Salesiotis | Warriors | 6.86 | 0.43 | 4.86 | 2.14 | 0.29 | 4 |
Boys 7/8 B | Lenox Locke | Warriors | 10.67 | 0.67 | 5.83 | 1.50 | 0.67 | 10 |
Boys 7/8 B | Owen Salmon | Warriors | 4.83 | 0.00 | 2.17 | 2.33 | 0.00 | 2 |
Boys 7/8 B | Lucas Dupuis | 76ers | 7.33 | 0.17 | 7.00 | 0.00 | 0.50 | 4 |
Boys 7/8 B | Carson Bokinac | 76ers | 1.17 | 0.00 | 1.00 | 1.17 | 0.00 | 0 |
Boys 7/8 B | Braxton Lander | 76ers | 3.71 | 0.71 | 3.43 | 0.14 | 0.00 | 2 |
Boys 7/8 B | Damien Bouchard | 76ers | 1.71 | 0.14 | 0.43 | 1.14 | 0.00 | 0 |
Boys 7/8 B | Luka Mugisha | 76ers | 2.83 | 0.33 | 1.67 | 0.00 | 0.00 | 1 |
Boys 7/8 B | Xander Davis | 76ers | 10.14 | 0.57 | 2.86 | 1.57 | 0.14 | 4 |
Boys 7/8 B | Harrison Shaddock | 76ers | 1.14 | 0.57 | 1.57 | 0.57 | 0.00 | 0 |
Boys 7/8 B | Fayomiwa Adebara | 76ers | 5.43 | 0.71 | 3.29 | 1.14 | 0.14 | 3 |
Boys 7/8 B | Fikayomi Adebara | 76ers | 2.00 | 0.14 | 2.29 | 1.57 | 0.00 | 0 |
Boys 7/8 B | Jack Greenman | 76ers | 3.00 | 0.25 | 2.50 | 1.50 | 0.00 | 0 |
Boys 7/8 B | Samuel Berry | Heat | 0.17 | 0.00 | 2.17 | 0.83 | 0.00 | 1 |
Boys 7/8 B | Taysin La Rose | Heat | 2.86 | 0.29 | 4.86 | 0.71 | 0.14 | 4 |
Boys 7/8 B | Eli Dobni | Heat | 4.43 | 2.29 | 1.86 | 2.00 | 0.00 | 4 |
Boys 7/8 B | Jayden Hatitchki | Heat | 9.57 | 0.29 | 2.71 | 3.71 | 0.00 | 10 |
Boys 7/8 B | Charlie Adcock | Heat | 9.43 | 0.43 | 3.00 | 1.00 | 0.86 | 3 |
Boys 7/8 B | Dryden Audette | Heat | 2.29 | 0.00 | 0.71 | 0.43 | 0.00 | 0 |
Boys 7/8 B | Rocco Stadel | Heat | 3.33 | 0.17 | 1.83 | 0.33 | 0.33 | 3 |
Boys 7/8 B | Kip Livingston | Heat | 4.00 | 0.17 | 4.83 | 0.83 | 0.00 | 2 |
Boys 7/8 B | Mica Yaffe | Heat | 2.33 | 0.33 | 1.00 | 0.50 | 0.17 | 0 |
Boys 7/8 B | Datu Zahmir Yusuf Camsa | Heat | 0.57 | 0.14 | 1.29 | 1.00 | 0.00 | 0 |
4
TBD
5
TBD
Tues, Mar 18th 8:15PM
Game 1
1
TBD
4
TBD
Thurs, Mar 20th 7:15PM
Game 3
3
TBD
6
TBD
Mon, Mar 17th 5:30PM
Game 2
2
TBD
3
TBD
Thurs, Mar 20th 8:45PM
Game 4
1
TBD
3
TBD
Sun, Mar 23rd 4:45PM
Championship match
2
TBD
4
TBD
Sat, Mar 22nd 8:15PM
Bronze match
5
TBD
6
TBD
Sat, Mar 22nd 6:45PM
Consolation match
HoopLife All-Star Day consists of a full 4-quarter basketball game with participants from all teams in each division. During the halftime of the game, there will be a Dunk Contest, 3-Point Contest and Skills Contest.
During the season, all players were given a chance to vote for their all star selections in the division. The players with the most votes were selected as All-Stars for the division.
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | 76ers | 5 | 2 | 0.714 |
2 | Heat | 5 | 2 | 0.714 |
3 | Lakers | 3 | 4 | 0.429 |
4 | Celtics | 1 | 6 | 0.143 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made |
---|---|---|---|---|---|---|---|---|
Boys 5/6 A | Daniel Fang | Heat | 8.00 | 0.33 | 1.67 | 0.67 | 0.67 | 3 |
Boys 5/6 A | Josh Palero | Heat | 3.29 | 0.29 | 0.86 | 1.00 | 0.14 | 2 |
Boys 5/6 A | David Bob Manuel | Heat | 18.17 | 1.33 | 13.17 | 2.83 | 0.50 | 7 |
Boys 5/6 A | Xavier Stadel | Heat | 1.86 | 0.29 | 2.14 | 0.43 | 0.14 | 1 |
Boys 5/6 A | Hudson Chad | Heat | 6.71 | 1.86 | 9.71 | 2.14 | 1.00 | 4 |
Boys 5/6 A | William Finlayson | Heat | 2.86 | 0.43 | 2.57 | 0.14 | 0.00 | 6 |
Boys 5/6 A | Zichen Lin | Heat | 6.43 | 0.57 | 7.71 | 0.71 | 0.14 | 1 |
Boys 5/6 A | Zac Liamzon | Lakers | 8.29 | 0.00 | 4.00 | 0.29 | 0.57 | 8 |
Boys 5/6 A | Evan Morrow | Lakers | 13.57 | 1.00 | 3.86 | 1.43 | 0.00 | 1 |
Boys 5/6 A | Princeton McDonald | Lakers | 9.00 | 4.57 | 6.71 | 2.43 | 0.29 | 9 |
Boys 5/6 A | Roy Lin | Lakers | 4.00 | 0.29 | 4.57 | 1.14 | 0.14 | 0 |
Boys 5/6 A | Jackson Haines | Lakers | 6.00 | 0.17 | 7.17 | 0.83 | 0.17 | 2 |
Boys 5/6 A | Preston Seiferling | Lakers | 3.50 | 0.00 | 2.50 | 0.25 | 0.00 | 3 |
Boys 5/6 A | Ari Howland | Lakers | 0.00 | 0.33 | 4.00 | 0.17 | 0.17 | 0 |
Boys 5/6 A | Larkin Mackenzie Dasalla | 76ers | 23.50 | 1.50 | 7.67 | 2.67 | 0.33 | 12 |
Boys 5/6 A | Mateo Castillo | 76ers | 6.00 | 0.60 | 5.60 | 0.60 | 0.20 | 0 |
Boys 5/6 A | Carter Nameth | 76ers | 7.00 | 0.40 | 7.20 | 1.20 | 0.20 | 2 |
Boys 5/6 A | Hudson West | 76ers | 2.83 | 0.83 | 6.67 | 0.67 | 0.00 | 0 |
Boys 5/6 A | Tyler Monson | 76ers | 1.00 | 0.33 | 2.67 | 1.33 | 0.00 | 0 |
Boys 5/6 A | Nico Barth | 76ers | 2.33 | 0.33 | 4.17 | 1.17 | 0.17 | 1 |
Boys 5/6 A | Roman Hill | 76ers | 0.00 | 0.17 | 0.83 | 0.00 | 0.00 | 0 |
Boys 5/6 A | Aceson Cappo | Celtics | 12.17 | 0.83 | 5.17 | 1.00 | 0.00 | 6 |
Boys 5/6 A | Andrew Kifle | Celtics | 11.60 | 1.00 | 5.20 | 1.40 | 0.20 | 10 |
Boys 5/6 A | Marcus Kifle | Celtics | 2.00 | 0.60 | 3.00 | 0.00 | 0.20 | 1 |
Boys 5/6 A | Beckett Hales | Celtics | 6.17 | 1.17 | 4.17 | 0.67 | 0.83 | 3 |
Boys 5/6 A | Silas Kasper | Celtics | 3.20 | 0.60 | 3.20 | 0.60 | 0.20 | 2 |
Boys 5/6 A | Brayden Claude | Celtics | 3.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0 |
Boys 5/6 A | Quentin Lax | Celtics | 1.67 | 0.17 | 2.50 | 0.33 | 0.17 | 0 |
1
TBD
4
TBD
Sat Mar 22nd 12:45PM
Game 1
2
TBD
3
TBD
Sat Mar 22nd 2:15PM
Game 2
Championship match
1
TBD
2
TBD
Sun Mar 23rd 3:15PM
3
TBD
4
TBD
Sun Mar 23rd 12:30PM
Bronze match
HoopLife All-Star Day consists of a full 4-quarter basketball game with participants from all teams in each division. During the halftime of the game, there will be a Dunk Contest, 3-Point Contest and Skills Contest.
During the season, all players were given a chance to vote for their all star selections in the division. The players with the most votes were selected as All-Stars for the division.
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Suns | 6 | 1 | 0.857 |
2 | Warriors | 3 | 4 | 0.429 |
3 | Raptors | 1 | 6 | 0.143 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made |
---|---|---|---|---|---|---|---|---|
Boys 5/6 B | ZION Olowojolu | Suns | 15.43 | 1.43 | 9.14 | 1.86 | 1.14 | 3 |
Boys 5/6 B | Stefan Vukosavljevic | Suns | 3.14 | 0.71 | 3.00 | 1.14 | 0.00 | 0 |
Boys 5/6 B | Seunayo Akinwale | Suns | 0.57 | 0.00 | 0.71 | 0.14 | 0.00 | 0 |
Boys 5/6 B | Easton Lerat | Suns | 3.29 | 0.29 | 3.00 | 1.57 | 0.14 | 2 |
Boys 5/6 B | Vidie Matand | Suns | 1.29 | 0.29 | 2.14 | 1.00 | 0.00 | 1 |
Boys 5/6 B | Rick Friday | Suns | 2.00 | 0.57 | 3.14 | 1.14 | 0.00 | 0 |
Boys 5/6 B | Ryker Rebinsky | Suns | 7.29 | 0.29 | 3.29 | 1.57 | 0.00 | 2 |
Boys 5/6 B | Lucas Neapetung | Suns | 0.40 | 0.60 | 1.40 | 0.20 | 0.00 | 0 |
Boys 5/6 B | Eli Benedicto | Warriors | 7.43 | 0.29 | 4.00 | 1.14 | 0.14 | 10 |
Boys 5/6 B | Oliver Anderson | Warriors | 1.60 | 0.60 | 5.20 | 1.20 | 0.00 | 0 |
Boys 5/6 B | Noah Barker | Warriors | 2.43 | 0.29 | 2.86 | 0.71 | 0.14 | 3 |
Boys 5/6 B | Evan Laczko | Warriors | 0.67 | 0.33 | 1.83 | 0.67 | 0.00 | 0 |
Boys 5/6 B | Raijin Sands | Warriors | 7.71 | 0.14 | 2.57 | 3.57 | 0.00 | 4 |
Boys 5/6 B | Willis Stroeder | Warriors | 0.00 | 0.00 | 1.86 | 0.29 | 0.14 | 0 |
Boys 5/6 B | Ryanbir Masoun | Warriors | 5.43 | 0.43 | 5.14 | 1.86 | 0.00 | 2 |
Boys 5/6 B | Tishe Olabode-Jinadu | Raptors | 4.86 | 0.43 | 3.43 | 0.86 | 0.14 | 1 |
Boys 5/6 B | Tito Olabode-Jinadu | Raptors | 1.71 | 0.00 | 2.14 | 1.00 | 0.00 | 4 |
Boys 5/6 B | Eli Peslari | Raptors | 2.71 | 0.14 | 2.86 | 0.57 | 0.14 | 1 |
Boys 5/6 B | Leonidas Lutes | Raptors | 1.57 | 0.14 | 1.43 | 0.29 | 0.00 | 1 |
Boys 5/6 B | ChanChan Lin | Raptors | 0.83 | 0.00 | 1.17 | 0.17 | 0.00 | 0 |
Boys 5/6 B | Munachiso Imo | Raptors | 1.00 | 0.00 | 2.33 | 2.33 | 0.50 | 0 |
Boys 5/6 B | Bridan Schaan | Raptors | 2.00 | 0.00 | 5.50 | 0.25 | 0.50 | 1 |
2
TBD
3
TBD
Wed, Mar 19th 5:15PM
BRONZE MATCH
Championship match
1
Seed 1
#
WINNER of Game 1
Sun, Mar 23rd 11:00AM
HoopLife All-Star Day consists of a full 4-quarter basketball game with participants from all teams in each division. During the halftime of the game, there will be a Dunk Contest, 3-Point Contest and Skills Contest.
During the season, all players were given a chance to vote for their all star selections in the division. The players with the most votes were selected as All-Stars for the division.
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Warriors | 6 | 1 | 0.857 |
2 | Lakers | 5 | 2 | 0.714 |
3 | Raptors | 4 | 3 | 0.571 |
4 | Suns | 1 | 6 | 0.143 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG | Total FTs Made |
---|---|---|---|---|---|---|---|---|
Boys 3/4 | Hendrix Castillo | Warriors | 20.86 | 1.29 | 5.57 | 4.00 | 0.71 | 3 |
Boys 3/4 | Denzel Ikoghode | Warriors | 5.14 | 0.00 | 3.29 | 1.29 | 0.00 | 0 |
Boys 3/4 | Jared Monson | Warriors | 6.83 | 0.00 | 3.33 | 0.50 | 0.00 | 0 |
Boys 3/4 | Freddie Trann | Warriors | 1.67 | 0.17 | 2.50 | 0.50 | 0.00 | 0 |
Boys 3/4 | Oakland Wilson-Dumais | Warriors | 5.57 | 0.14 | 4.00 | 0.14 | 0.00 | 1 |
Boys 3/4 | Easton Barth | Warriors | 1.33 | 0.50 | 1.50 | 0.00 | 0.00 | 0 |
Boys 3/4 | Benny song | Warriors | 1.83 | 0.00 | 1.83 | 0.33 | 0.00 | 3 |
Boys 3/4 | Giorgos Salesiotis | Warriors | 5.83 | 0.17 | 4.50 | 0.83 | 0.17 | 1 |
Boys 3/4 | Skyler Liamzon | Suns | 18.43 | 0.00 | 5.29 | 1.43 | 0.00 | 7 |
Boys 3/4 | evan givera | Suns | 13.00 | 0.71 | 4.71 | 3.29 | 0.14 | 1 |
Boys 3/4 | Zak Strueby | Suns | 6.57 | 0.43 | 7.71 | 1.29 | 0.00 | 6 |
Boys 3/4 | Ezekiel Ritchotte | Suns | 1.33 | 0.17 | 3.50 | 0.67 | 0.00 | 0 |
Boys 3/4 | Clark Bundalian | Suns | 1.17 | 0.17 | 4.67 | 0.50 | 0.00 | 3 |
Boys 3/4 | Ellis Cozine | Suns | 0.33 | 0.00 | 2.00 | 0.17 | 0.00 | 0 |
Boys 3/4 | Quinton Jamison | Suns | 2.40 | 0.00 | 2.20 | 0.20 | 0.00 | 0 |
Boys 3/4 | Brooks Nicholson | Suns | 0.00 | 0.17 | 1.50 | 0.33 | 0.00 | 0 |
Boys 3/4 | Zayden McKenzie | Lakers | 19.00 | 1.00 | 7.00 | 4.57 | 1.43 | 2 |
Boys 3/4 | Nathan Selinger | Lakers | 5.71 | 0.29 | 5.43 | 0.86 | 0.14 | 0 |
Boys 3/4 | Will Glover | Lakers | 8.14 | 0.29 | 3.29 | 1.86 | 0.29 | 3 |
Boys 3/4 | Caleb Femi-Ajayi | Lakers | 3.14 | 0.00 | 1.57 | 0.57 | 0.00 | 0 |
Boys 3/4 | Carter Roy | Lakers | 1.86 | 0.29 | 1.43 | 0.43 | 0.00 | 0 |
Boys 3/4 | Ollie Sand | Lakers | 1.71 | 0.29 | 2.43 | 1.29 | 0.57 | 0 |
Boys 3/4 | Aemon Ursulescu | Lakers | 0.67 | 0.00 | 1.17 | 0.33 | 0.00 | 0 |
Boys 3/4 | Samar Dhindsa | Lakers | 0.33 | 0.00 | 1.50 | 0.00 | 0.00 | 0 |
Boys 3/4 | Andre Dasalla | Raptors | 22.00 | 1.00 | 7.83 | 2.33 | 2.00 | 10 |
Boys 3/4 | Eli Hutchings | Raptors | 10.80 | 1.20 | 4.80 | 1.60 | 1.00 | 4 |
Boys 3/4 | Camden Herperger | Raptors | 4.33 | 0.17 | 4.17 | 1.67 | 0.00 | 0 |
Boys 3/4 | Aarav Shah | Raptors | 1.43 | 0.00 | 2.43 | 0.71 | 0.00 | 0 |
Boys 3/4 | Ashton Wuelfrath | Raptors | 1.33 | 0.17 | 3.67 | 0.67 | 0.00 | 0 |
Boys 3/4 | Luke Cai | Raptors | 1.14 | 0.43 | 2.57 | 0.43 | 0.86 | 0 |
Boys 3/4 | Archer Burton | Raptors | 0.00 | 0.00 | 2.20 | 1.00 | 0.00 | 0 |
Boys 3/4 | Ryker Kennedy | Raptors | 6.14 | 0.57 | 4.43 | 0.29 | 0.29 | 2 |
1
TBD
4
TBD
Tues, Mar 18th 6:45PM
Game 1
2
TBD
3
TBD
Tues, Mar 18th 6:45PM
Game 2
Championship match
1
TBD
2
TBD
Sat, Mar 22nd 11:15AM
3
TBD
4
TBD
Sat, Mar 22nd 11:15AM
Bronze match
HoopLife All-Star Day consists of a full 4-quarter basketball game with participants from all teams in each division. During the halftime of the game, there will be a Dunk Contest, 3-Point Contest and Skills Contest.
During the season, all players were given a chance to vote for their all star selections in the division. The players with the most votes were selected as All-Stars for the division.
Position | TEAM | Wins | Losses | Win % |
---|---|---|---|---|
1 | Suns | 6 | 1 | 0.857 |
2 | Heat | 5 | 2 | 0.714 |
3 | Raptors | 2 | 5 | 0.286 |
4 | Warriors | 1 | 6 | 0.143 |
DIVISION | PLAYER NAME | TEAM | PPG | APG | RPG | SPG | BPG |
---|---|---|---|---|---|---|---|
Grades 1/2 | Kyson McKenzie | Heat | 17.00 | 1.17 | 15.50 | 7.33 | 0.67 |
Grades 1/2 | Ryker Hopkin | Heat | 3.33 | 0.67 | 4.83 | 0.67 | 0.33 |
Grades 1/2 | Roux Haas | Heat | 0.33 | 0.00 | 1.50 | 0.00 | 0.00 |
Grades 1/2 | Isaiah Hutchings | Heat | 1.33 | 0.33 | 3.83 | 1.83 | 0.17 |
Grades 1/2 | Presley Storle | Heat | 0.67 | 0.33 | 2.83 | 0.83 | 0.00 |
Grades 1/2 | Calliope Fry | Heat | 1.33 | 0.17 | 2.00 | 0.67 | 0.00 |
Grades 1/2 | Kaellum Smith | Heat | 9.14 | 1.43 | 7.00 | 4.14 | 0.71 |
Grades 1/2 | Mateo Castillo | Raptors | 4.86 | 1.29 | 5.57 | 3.00 | 0.00 |
Grades 1/2 | Jahdaine Blagrove | Raptors | 12.00 | 0.14 | 6.29 | 3.14 | 1.29 |
Grades 1/2 | Samuel Jamison | Raptors | 3.14 | 0.43 | 4.00 | 1.71 | 0.14 |
Grades 1/2 | Sasha Shpilka | Raptors | 5.14 | 0.29 | 5.00 | 2.14 | 0.00 |
Grades 1/2 | Enzo Giambattista | Raptors | 0.00 | 0.00 | 1.67 | 0.00 | 0.00 |
Grades 1/2 | Prairie Kyle | Raptors | 0.00 | 0.50 | 2.67 | 0.83 | 0.00 |
Grades 1/2 | Patrick Medeiros | Raptors | 0.00 | 0.00 | 1.40 | 0.20 | 0.00 |
Grades 1/2 | Everett West | Suns | 23.71 | 0.86 | 9.57 | 6.29 | 0.71 |
Grades 1/2 | Kingston Wright | Suns | 14.86 | 0.57 | 3.43 | 4.00 | 0.14 |
Grades 1/2 | Adler Skrudland | Suns | 1.67 | 0.00 | 2.50 | 1.67 | 0.00 |
Grades 1/2 | Ezra Ebrahim | Suns | 1.00 | 0.00 | 1.67 | 0.83 | 0.33 |
Grades 1/2 | Xavier Hawkes | Suns | 0.00 | 0.17 | 1.67 | 0.67 | 0.00 |
Grades 1/2 | Eleanor Chamberlin | Suns | 0.57 | 0.14 | 0.57 | 1.00 | 0.00 |
Grades 1/2 | Destiny Upton | Suns | 0.80 | 0.00 | 1.60 | 0.00 | 0.00 |
Grades 1/2 | Malik Dabo | Warriors | 18.67 | 0.17 | 8.33 | 8.67 | 0.83 |
